<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offtopia &#187; Artificial Intelligence</title>
	<atom:link href="http://www.offtopia.net/wp/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.offtopia.net/wp</link>
	<description>nothing personal</description>
	<lastBuildDate>Mon, 01 Oct 2018 13:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Immanuel Kant and Probability</title>
		<link>http://www.offtopia.net/wp/?p=255</link>
		<comments>http://www.offtopia.net/wp/?p=255#comments</comments>
		<pubDate>Thu, 08 Oct 2015 20:18:21 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=255</guid>
		<description><![CDATA[ Kant said: there are two a priori intuitions &#x2014; space and time. There are also categories, and &#8220;the number of the categories in each class is always the same, namely, three&#8221;, like unity-plurality-modality, or possibility-existence-necessity. It would be fun to have three a priori intuitions, but only two exist, sigh. Really though?

Kant probably did [...]]]></description>
			<content:encoded><![CDATA[<p> Kant said: there are two <em>a priori</em> intuitions &#x2014; space and time. There are also categories, and &#8220;the number of the categories in each class is always the same, namely, three&#8221;, like unity-plurality-modality, or possibility-existence-necessity. It would be fun to have three <em>a priori</em> intuitions, but only two exist, sigh. Really though?<br />
<span id="more-255"></span><br />
Kant probably did not realize: there is a third one &#x2014; probability, to wit, certainty of our experience. Just like space, probability precedes any experience. Every object is uncertain as much as it is extended. </p>
<p>The three <em>a priori</em> intuitions are related &#x2014; infinite and undirected space, infinite and directed time, finite and undirected probability.  Physics knows of <em>uncertainty principle</em>, we are uncertain about relation of time and space: both time and space cannot be intuited with certainty. Probability is as basic and fundamental as time and space for our cognition. </p>
<p>Just like geometry deals with <em>a priori</em> intuition of space, and mathematical analysis &#x2014; with intuition of time, theory of probability deals with intuition of probability. There is philosophical justification for studying uncertainty, probability, and bayesian inference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum a Posteriori Estimation by Search in Probabilistic Programs</title>
		<link>http://www.offtopia.net/wp/?p=235</link>
		<comments>http://www.offtopia.net/wp/?p=235#comments</comments>
		<pubDate>Wed, 10 Jun 2015 20:33:25 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=235</guid>
		<description><![CDATA[Paper, slides, and poster as presented at SOCS 2015.
We introduce an approximate search algorithm for fast maximum a posteriori probability estimation in probabilistic programs, which we call Bayesian ascent Monte Carlo (BaMC). Probabilistic programs represent probabilistic models with varying number of mutually dependent finite, countable, and continuous random variables. BaMC is an anytime MAP search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arxiv.org/abs/1504.06848">Paper</a>, <a href="http://offtopia.net/bamc-slides.pdf">slides</a>, and <a href="http://offtopia.net/bamc-poster/">poster</a> as presented at <a href="http://www.ise.bgu.ac.il/socs2015/">SOCS 2015</a>.</p>
<p>We introduce an approximate search algorithm for fast maximum a posteriori probability estimation in probabilistic programs, which we call Bayesian ascent Monte Carlo (BaMC).<span id="more-235"></span> Probabilistic programs represent probabilistic models with varying number of mutually dependent finite, countable, and continuous random variables. BaMC is an anytime MAP search algorithm applicable to any combination of random variables and dependencies. We compare BaMC to other MAP estimation algorithms and show that BaMC is faster and more robust on a range of probabilistic models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path Finding under Uncertainty through Probabilistic Inference</title>
		<link>http://www.offtopia.net/wp/?p=225</link>
		<comments>http://www.offtopia.net/wp/?p=225#comments</comments>
		<pubDate>Mon, 08 Jun 2015 07:43:06 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=225</guid>
		<description><![CDATA[An early workshop paper, superseded by current research but still relevant,  slides, and a poster.
Abstract
We introduce a new approach to solving path-finding problems under uncertainty by representing them as probabilistic models and applying domain-independent inference algorithms to the models.   This approach  separates problem representation from the inference algorithm and provides a [...]]]></description>
			<content:encoded><![CDATA[<p>An early workshop <a href="http://arxiv.org/abs/1502.07314">paper</a>, superseded by current research but still relevant,  <a href="http://offtopia.net/ctp-pp-slides.pdf">slides</a>, and a <a href="http://offtopia.net/ctp-pp-poster/">poster</a>.</p>
<h3>Abstract</h3>
<p>We introduce a new approach to solving path-finding problems under uncertainty by representing them as probabilistic models and applying domain-independent inference algorithms to the models.  <span id="more-225"></span> This approach  separates problem representation from the inference algorithm and provides a framework for efficient learning of path-finding policies. We evaluate the new approach on the Canadian Traveller Problem, which we formulate as a  probabilistic model, and show how probabilistic inference allows efficient stochastic policies to be obtained for this problem.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Job Talk Slides</title>
		<link>http://www.offtopia.net/wp/?p=208</link>
		<comments>http://www.offtopia.net/wp/?p=208#comments</comments>
		<pubDate>Tue, 05 May 2015 22:27:53 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=208</guid>
		<description><![CDATA[Found my own slides from a talk I gave a year ago, about rational meta-reasoning. Do they seem interesting to me because I have degraded during this year?
]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.offtopia.net/job-talk-2014.pdf">my own slides</a> from a talk I gave a year ago, about <em>rational meta-reasoning</em>. Do they seem interesting to me because I have degraded during this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merge-and-Restart Meta-Agent Conflict-Based Searchfor Multi-agent Path Finding</title>
		<link>http://www.offtopia.net/wp/?p=189</link>
		<comments>http://www.offtopia.net/wp/?p=189#comments</comments>
		<pubDate>Wed, 19 Nov 2014 16:48:07 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ma-cbs]]></category>
		<category><![CDATA[mapf]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=189</guid>
		<description><![CDATA[We introduce a new algorithm for multi-agent path finding, derived from the idea of meta-agent conflict-based search (MA-CBS). MA-CBS is a recently proposed algorithm for the multi-agent path finding problem. The algorithm is an extension of Conflict-Based Search (CBS), which automatically merges conflicting agents into meta-agents if the number of conflicts exceeds a certain threshold. [...]]]></description>
			<content:encoded><![CDATA[<p>We introduce a new algorithm for multi-agent path finding, derived from the idea of meta-agent conflict-based search (MA-CBS). <span id="more-189"></span>MA-CBS is a recently proposed algorithm for the multi-agent path finding problem. The algorithm is an extension of Conflict-Based Search (CBS), which automatically merges conflicting agents into meta-agents if the number of conflicts exceeds a certain threshold. However, the decision to merge agents is made according to an empirically chosen fixed threshold on the number of conflicts. The best threshold depends both on the domain and on the number of agents, and the nature of the dependence is not clearly understood.</p>
<p>We suggest a justification for the use of a fixed threshold on the number of conflicts based on the analysis of a model problem. Following the suggested justification, we introduce a new algorithm, which differs in the ways when and how meta-agents are created and handled during search. The new algorithm exhibits considerably better performance compared to the original algorithm. The new algorithm is evaluated on several sets of problems, chosen to highlight different aspects of the algorithm.</p>
<p><a href="http://www.offtopia.net/papers/mr-cbs.pdf"><strong>Full PDF</strong></a></p>
<p><small>This is a short version of <a href="http://arxiv.org/abs/1410.6519">Justifying and Improving MA-CBS</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation</title>
		<link>http://www.offtopia.net/wp/?p=183</link>
		<comments>http://www.offtopia.net/wp/?p=183#comments</comments>
		<pubDate>Tue, 08 Oct 2013 00:07:15 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=183</guid>
		<description><![CDATA[My dissertation &#8220;Rational Metareasoning in Problem-Solving Search&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>My dissertation <a href="thesis-tolpin-metareasoning.pdf">&#8220;Rational Metareasoning in Problem-Solving Search&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAAI 2012 Paper: MCTS based on Simple Regret</title>
		<link>http://www.offtopia.net/wp/?p=168</link>
		<comments>http://www.offtopia.net/wp/?p=168#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:01:13 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=168</guid>
		<description><![CDATA[Another  poster in S5/HTML.
]]></description>
			<content:encoded><![CDATA[<p>Another  <a href="http://www.offtopia.net/aaai-2012-srcr-poster/">poster</a> in S5/HTML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping simple is a robust optimization</title>
		<link>http://www.offtopia.net/wp/?p=51</link>
		<comments>http://www.offtopia.net/wp/?p=51#comments</comments>
		<pubDate>Tue, 25 May 2010 11:59:05 +0000</pubDate>
		<dc:creator>dvd</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.offtopia.net/?p=51</guid>
		<description><![CDATA[A good design is approximately optimal. When a reasonable probabilistic model is available, the design can be optimized in expectation: flight delays should be rare, e-mails should arrive within seconds, and buildings should protect from elements and provide comfort on most days of the year. But a single disaster can cause big trouble.

Most objective functions [...]]]></description>
			<content:encoded><![CDATA[<p>A good design is approximately optimal. When a reasonable probabilistic model is available, the design can be optimized in expectation: flight delays should be rare, e-mails should arrive within seconds, and buildings should protect from elements and provide comfort on most days of the year. But a single disaster can cause big trouble.</p>
<p><span id="more-51"></span></p>
<p>Most objective functions assume that  the probability distributions have short tails, and few probabilistic models provide accurate representations of long tails: Newton&#8217;s laws of mechanics assume that an object does not move too fast, and most objects comply with the assumption.</p>
<p>Occasionally long tails matter. Negative consequences of a highly improbable event outweigh benefits of good behaviour in an average case. A model in which very rare events are neglected leads to designs optimized towards wrong goals; but discovering and analyzing a model which takes care of rare but harmful disasters properly isn&#8217;t easy.</p>
<p>Since long tails are difficult to handle, they should be avoided. Chances of rare bad luck grow with the complexity of design: an iron hammer with a wooden handle is  slow in application, but almost nothing can inpair its ability of hitting nails.  On the other hand, an electronically controlled high power nail gun is very efficient, but a failure in the electronic circuit renders the tool useless.</p>
<p>Speed, resource consumption, ergonomics are important most of the time; but simplicity is the only reliable mean to achieve robustness &#x2014; the promise that a tool or a system remains usable when things  go wrong. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtopia.net/wp/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
